HomeTicketsScheduleStatisticsRosterNewsDoubleday FieldTeam StoreContact UsPerfect Game Collegiate League
Fan Photos
Close-Up-Outside-Doubleday-Field1
FacebookTwitter
Cooperstown Hawkeyes
 
 

Last Game Results

 
 
Perfect Game Collegiate Baseball League
Game Results for Cooperstown Hawkeyes (as of Jul 30, 2012)
(All games)

 

Game date Opposing team Score r-h-e / r-h-e Inns Overall Pitcher of record Attend Time
* Jun 06, 2012 Amsterdam Mohawks W 4-3 4-9-4 / 3-8-1 (14) 1-0-0 1-0-0 Rushing (W 1-0) 450 4:00
* Jun 07, 2012 Elmira Pioneers 1-3 L 1-5-1 / 3-7-1 (10) 1-1-0 1-1-0 Grann (L 0-1) 235 2:45
* Jun 08, 2012 at Oneonta Outlaws 2-4 L 2-2-2 / 4-4-2 1-2-0 1-2-0 Norwood (L 0-1) 961 2:18
* Jun 10, 2012 Amsterdam Mohawks 3-9 L 3-8-1 / 9-14-0 1-3-0 1-3-0 Hyatt (L 0-1) 225 2:45
* Jun 11, 2012 at MV DiamondDawgs W 5-4 5-8-0 / 4-8-4 2-3-0 2-3-0 Grann (W 1-0) 474 2:55
* Jun 15, 2012 at Watertown Wizards W 9-3 9-10-0 / 3-10-4 3-3-0 3-3-0 Norwood (W 1-1) 450 2:50
* Jun 16, 2012 at Oneonta Outlaws 3-4 L 3-11-3 / 4-8-1 (10) 3-4-0 3-4-0 Ingham (L 0-1) 1218 2:48
* Jun 17, 2012 at Elmira Pioneers 2-3 L 2-8-0 / 3-10-0 3-5-0 3-5-0 Cooper (L 0-1) 3246 2:15
* Jun 18, 2012 Elmira Pioneers 3-5 L 3-6-2 / 5-9-3 3-6-0 3-6-0 Buckley (L 0-1) 235 2:47
* Jun 19, 2012 Oneonta Outlaws 2-6 L 2-7-3 / 6-7-3 3-7-0 3-7-0 Norwood (L 1-2) 235 2:35
* Jun 20, 2012 at Newark Pilots W 3-2 3-3-1 / 2-5-0 4-7-0 4-7-0 Hyatt (W 1-1) 538 2:11
* Jun 21, 2012 Newark Pilots W 5-4 5-5-2 / 4-6-1 5-7-0 5-7-0 Haggarty (W 1-0) 110 1:54
* Jun 21, 2012 Newark Pilots 5-6 L 5-7-1 / 6-8-2 5-8-0 5-8-0 Ingham (L 0-2) 231 2:20
* Jun 23, 2012 Amsterdam Mohawks 1-3 L 1-5-0 / 3-5-0 5-9-0 5-9-0 Cooper (L 0-2) 365 2:01
* Jun 24, 2012 GF Golden Eagles 3-11 L 3-10-2 / 11-10-0 5-10-0 5-10-0 Buckley (L 0-2) 310 2:50
* Jun 25, 2012 at Elmira Pioneers 0-6 L 0-6-1 / 6-8-2 5-11-0 5-11-0 Norwood (L 1-3) 2563 1:59
* Jun 26, 2012 GF Golden Eagles W 10-8 10-14-1 / 8-15-1 6-11-0 6-11-0 Ingham (W 1-2) 218 2:40
* Jun 27, 2012 at GF Golden Eagles 4-14 L 4-3-1 / 14-9-6 6-12-0 6-12-0 Gregory (L 0-1) 380 2:13
* Jun 27, 2012 at GF Golden Eagles 4-13 L 4-2-4 / 13-11-1 6-13-0 6-13-0 Grann (L 1-2) 590 2:30
* Jun 28, 2012 at Elmira Pioneers W 8-6 8-11-1 / 6-10-1 7-13-0 7-13-0 Rushing (W 2-0) 3954 3:05
* Jun 29, 2012 Albany Dutchmen 6-11 L 6-12-4 / 11-15-2 7-14-0 7-14-0 Cooper (L 0-3) 218 3:02
* Jul 01, 2012 Oneonta Outlaws W 11-1 11-14-1 / 1-10-3 8-14-0 8-14-0 Norwood (W 2-3) 567 2:17
* Jul 02, 2012 MV DiamondDawgs 13-18 L 13-16-1 / 18-17-2 8-15-0 8-15-0 Haggarty (L 1-1) 537 3:58
* Jul 03, 2012 at Amsterdam Mohawks W 9-8 9-11-2 / 8-13-2 (10) 9-15-0 9-15-0 Cooper (W 1-3) 3039 3:36
* Jul 04, 2012 Watertown Wizards 5-8 L 5-12-1 / 8-14-1 9-16-0 9-16-0 Elrod (L 0-1) 263 3:05
* Jul 06, 2012 at Albany Dutchmen 1-6 L 1-6-1 / 6-9-1 9-17-0 9-17-0 Cooper (L 1-4) 266 3:10
* Jul 07, 2012 at MV DiamondDawgs 3-11 L 3-6-2 / 11-14-3 9-18-0 9-18-0 Norwood (L 2-4) 648 2:51
* Jul 08, 2012 at Amsterdam Mohawks 8-16 L 8-10-1 / 16-23-3 9-19-0 9-19-0 Anderson (L 0-1) 778 3:03
* Jul 09, 2012 Oneonta Outlaws 6-7 L 6-6-0 / 7-9-2 9-20-0 9-20-0 Grann (L 1-3) 682 3:02
* Jul 10, 2012 Watertown Wizards 1-5 L 1-6-2 / 5-4-1 9-21-0 9-21-0 Rushing (L 2-1) 578 2:25
* Jul 11, 2012 at Oneonta Outlaws 1-13 L 1-8-3 / 13-19-1 9-22-0 9-22-0 Cooper (L 1-5) 1678 2:25
* Jul 14, 2012 Elmira Pioneers 7-13 L 7-8-4 / 13-16-3 9-23-0 9-23-0 Norwood (L 2-5) 739 2:38
* Jul 15, 2012 MV DiamondDawgs 3-8 L 3-6-1 / 8-12-1 9-24-0 9-24-0 Anderson (L 0-2) 612 2:46
* Jul 16, 2012 at Watertown Wizards 1-18 L 1-5-3 / 18-20-1 9-25-0 9-25-0 Rushing (L 2-2) 323 3:51
* Jul 17, 2012 Oneonta Outlaws W 10-5 10-11-1 / 5-15-2 10-25-0 10-25-0 Cooper (W 2-5) 513 2:34
* Jul 18, 2012 at Newark Pilots W 10-8 10-10-3 / 8-14-6 11-25-0 11-25-0 Anderson (W 1-2) 1975 2:48
* Jul 19, 2012 at Oneonta Outlaws 2-3 L 2-7-0 / 3-5-1 (10) 11-26-0 11-26-0 Barron (L 0-1) 1555 2:23
* Jul 22, 2012 at Oneonta Outlaws 3-13 L 3-8-4 / 13-21-0 11-27-0 11-27-0 Anderson (L 1-3) 1802 2:44
* Jul 25, 2012 GF Golden Eagles 11-14 L 11-12-5 / 14-16-1 11-28-0 11-28-0 Rushing (L 2-3) 729 3:06
* Jul 27, 2012 Elmira Pioneers 2-12 L 2-9-1 / 12-16-1 11-29-0 11-29-0 Cooper (L 2-6) 718 2:11
* Jul 29, 2012 at Oneonta Outlaws 2-6 L 2-9-2 / 6-8-1 11-30-0 11-30-0 Rushing (L 2-4) 1277 2:24
* Jul 30, 2012 Oneonta Outlaws 3-11 L 3-9-2 / 11-12-0 11-31-0 11-31-0 Haggarty (L 1-2) 1207 3:00

 

* = Conference game
() extra inning game